If the property exceeds the valuation amounts shown, please contact us for a quote.
Fees shown include VAT. For every application there is a NON-REFUNDABLE application fee of £135.
Other fees may apply – please ask for details.
Property valuation | Fee |
---|---|
Up to £200,000 | £260 |
£200,001 – £300,000 | £360 |
£300,001 – £400,000 | £440 |
£400,001 – £500,000 | £520 |
£500,001 – £600,000 | £600 |
£600,001 – £700,000 | £690 |
£700,001 – £800,000 | £780 |
£800,001 – £900,000 | £850 |
£900,001 – £1,000,000 | £930 |
£1,000,001 – £1,200,000 | £1,100 |
£1,200,001 – £1,400,000 | £1,400 |
£1,400,001 – £1,600,000 | £1,600 |
£1,600,001 – £1,800,000 | £1,750 |
£1,800,001 – £2,000,000 | £1,900 |
£2,000,001 + | £2,100 |
Self Build Valuation Fees
Property valuation | Fee |
---|---|
Up to £400,000 | £1,100 |
£400,001 – £500,000 | £1,200 |
£500,001 – £700,000 | £1,400 |
£700,001 – £900,000 | £1,700 |
£900,001 – £1,000,000 | £1,900 |
£1,000,001 – £1,500,000 | £2,500 |
£1,500,001 + | £3,000 |
Re-inspection fees
Where your mortgage is released in stages or part of the mortgage is retained, for example where your property is being renovated, we send a valuer to re-inspect the property to provide an updated valuation before releasing your money.
Mortgage | Fee |
---|---|
Self Build | £195 |