Professional Income Boost 90% LTV 5 Year Fixed Rate Mortgage
Initial rate
5.47% (fixed)
Then reverting to our SVR minus 1.00%
7.54%
Product period
5 Years
Arrangement fee
£999
LTV rate
90.00%
APRC
6.90% APRC
Help your client with our Professional Income Boost range
Key points for our Professional Income Boost products:
Eligibility
Documents required to support application:
Please note that all Professional Income Boost cases will refer at DIP, to allow our Underwriters to carry out initial checks on eligibility and affordability.
Profession | Professional Bodies |
Actuary | The Institute and Faculty of Actuaries (IFoA) |
Commercial Pilot | UK Civil Aviation Authority (CAA) Airline Transport Pilot Licence (ATPL) |
Pharmacist | General Pharmaceutical Council (GPhC) |
Accountant | Institute of Chartered Accountants England & Wales Institute of Chartered Accountants Scotland Chartered Institute of Management Accountants Association of Chartered Certified Accountants Chartered Institute of Public Finance and Accountancy Institute of Financial Accountants |
Dentist | General Dental Council (GDC) |
Medical Doctor | General Medical Council |
Architect | Architects Registration Board (ARB) |
Solicitor | Law Society of Northern Ireland Law Society of England & Wales Law Society of Scotland |
Vet | Royal College of Veterinary Surgeons (RCVS) |
Barrister | The Bar Council |
Chartered Surveyor | Royal Institute of Chartered Surveyors (RICS) |
Electrical Engineer | Institute of Engineering and Technology Incorporated Engineers (IEng) Institute of Engineering and Technology Chartered Engineers (CEng) |
Software Developer | The Chartered Institute for IT (BCS) Institution of Analysts and Programmers (IAP) |
Investment Banker | Chartered Institute for Securities & Investments (CISI) Chartered Banker Institute (CBI) |
Management Consultant | Management Consultancies Association (MCA) |
5.47% (fixed)
7.54%
5 Years
£999
90.00%
6.90% APRC
5.87% (fixed)
7.54%
2 Years
£999
90.00%
7.50% APRC
5.37% (fixed)
7.54%
5 Years
£999
85.00%
6.90% APRC
5.77% (fixed)
7.54%
2 Years
£999
85.00%
7.50% APRC
5.27% (fixed)
7.54%
5 Years
£999
80.00%
6.80% APRC
5.67% (fixed)
7.54%
2 Years
£999
80.00%
7.50% APRC