Important Message
The society will open at 10am on Thursday 25 June. Our Processing, Business Development & Underwriting teams will be unavailable all day on Thursday 25 June for essential training. We apologise for any inconvenience this may cause.
The society will open at 10am on Thursday 25 June. Our Processing, Business Development & Underwriting teams will be unavailable all day on Thursday 25 June for essential training. We apologise for any inconvenience this may cause.
If the property exceeds the valuation amounts shown, please contact us for a quote.
Fees shown include VAT.
Other fees may apply – please ask for details.
| Property Valuation | Fee |
| Up to £200,000 | £260 |
| £200,001 - £300,000 | £360 |
| £300,001 - £400,000 | £440 |
| £400,001 - £500,000 | £520 |
| £500,001 - £600,000 | £600 |
| £600,001 - £700,000 | £690 |
| £700,001 - £800,000 | £780 |
| £800,001 - £900,000 | £850 |
| £900,001 - £1,000,000 | £930 |
| £1,000,001 - £1,500,000 | £1,300 |
| £1,500,001 - £2,000,000 | £1,600 |
| £2,000,001 - £2,500,000 | £2,300 |
| £2,500,001 - £3,000,000 | £2,650 |
| £3,000,001 - £3,500,000 | £2,900 |
| £3,500,001 - £4,000,000 | £3,150 |
| £4,000,001 - £4,500,000 | £3,400 |
| £4,500,001 - £5,000,000 | £3,800 |
| £5,000,001 - £6,000,000 | £4,600 |
| £6,000,001 - £7,000,000 | £5,200 |
| £7,000,001 - £8,000,000 | £5,900 |
| £8,000,001 - £9,000,000 | £6,500 |
| £9,000,001 - £10,000,000 | £7,000 |
Fees shown include VAT.
| Property Valuation | Fee |
| Up to £400,000 | £660 |
| £400,001 - £500,000 | £725 |
| £500,001 - £600,000 | £790 |
| £600,001 - £700,000 | £880 |
| £700,001 - £800,000 | £950 |
| £800,001 - £900,000 | £1,020 |
| £900,001 - £1,000,000 | £1,100 |
| £1,000,001 - £1,500,000 | £1,400 |
| £1,500,001 - £2,000,000 | £1,650 |
| £2,000,001 - £2,500,000 | £2,400 |
| £2,500,501 - £3,000,000 | £2,750 |
| £3,000,001 - £3,500,000 | £3,000 |
| £3,500,001 - £4,000,000 | £3,250 |
| £4,000,001 - £4,500,000 | £3,700 |
| £4,500,001 - £5,000,000 | £4,000 |
| £5,000,001 - £6,000,000 | £4,900 |
| £6,000,001 - £7,000,000 | £5,500 |
| £7,000,001 - £8,000,000 | £6,100 |
| £8,000,001 - £9,000,000 | £6,700 |
| £9,000,001 - £10,000,000 | £7,300 |
If the property exceeds the valuation amounts shown, please contact us for a quote.
Other fees may apply – please ask for details.
| Property Valuation | Fee |
| Up to £200,000 | £260 |
| £200,001 - £300,000 | £360 |
| £300,001 - £400,000 | £440 |
| £400,001 - £500,000 | £520 |
| £500,001 - £600,000 | £600 |
| £600,001 - £700,000 | £690 |
| £700,001 - £800,000 | £780 |
| £800,001 - £900,000 | £850 |
| £900,001 - £1,000,000 | £930 |
| £1,000,001 - £1,500,000 | £1,300 |
| £1,500,001 - £2,000,000 | £1,600 |
| £2,000,001 - £2,500,000 | £2,300 |
| £2,500,501 - £3,000,000 | £2,650 |
| £3,000,001 - £3,500,000 | £2,900 |
| £3,500,001 - £4,000,000 | £3,150 |
| £4,000,001 - £4,500,000 | £3,400 |
| £4,500,001 - £5,000,000 | £3,800 |
| £5,000,001 - £6,000,000 | £4,600 |
| £6,000,001 - £7,000,000 | £5,200 |
| £7,000,001 - £8,000,000 | £5,900 |
| £8,000,001 - £9,000,000 | £6,500 |
| £9,000,001 - £10,000,000 | £7,000 |
| Property Valuation | Fee |
| Up to £100,000 | £450 |
| £100,001 - £150,000 | £450 |
| £150,001 - £200,000 | £465 |
| £200,001 - £250,000 | £465 |
| £250,001 - £300,000 | £535 |
| £300,001 - £350,000 | £595 |
| £350,001 - £400,000 | £595 |
| £400,001 - £450,000 | £655 |
| £450,001 - £500,000 | £655 |
| £500,001 - £600,000 | £720 |
| £600,001 - £700,000 | £780 |
| £700,001 - £800,000 | £890 |
| £800,001 - £900,000 | £965 |
| £900,001 - £1,000,000 | £1,035 |
| £1,000,001 - £1,500,000 | £1,435 |
| £1,500,001 - £2,000,000 | £1,835 |
| £2,000,001 - £2,500,000 | £2,470 |
| £2,500,001 - £3,000,000 | £3,000 |
| £3,000,001 - £3,500,000 | £3,500 |
| £3,500,001 - £4,000,000 | £4,000 |
| £4,000,001 - £4,500,000 | £4,500 |
| £4,500,001 - £5,000,000 | £5,000 |
| £5,000,001 - £6,000,000 | £6,000 |
| £6,000,001 - £7,000,000 | £7,000 |
| £7,000,001 - £8,000,000 | £8,000 |
| £8,000,001 - £9,000,000 | £9,000 |
| £9,000,001 - £10,000,000 | £10,000 |
| Purchase Price/ Estimated Value | Fee |
| £0-£250,000 | £ 1,750.00 |
| £250,001-£300,000 | £ 1,840.00 |
| £300,001-£400,000 | £ 1,975.00 |
| £400,001-£500,000 | £ 2,115.00 |
| £500,001-£600,000 | £ 2,255.00 |
| £600,001-£700,000 | £ 2,400.00 |
| £700,001-£800,000 | £ 2,535.00 |
| £800,001-£900,000 | £ 2,750.00 |
| £900,001-£1,000,000 | £ 3,020.00 |
| £1,000,001-£1,250,000 | £ 3,290.00 |
| £1,250,001-£1,500,000 | £ 3,625.00 |
| £1,500,001-£1,750,000 | £ 3,950.00 |
| £1,750,001-£2,000,000 | £ 4,275.00 |
| £2,000,001-£2,250,000 | £ 4,650.00 |
| £2,250,001-£2,500,000 | £ 5,025.00 |
| £2,500,001-£2,750,000 | £ 5,400.00 |
| £2,750,001-£3,000,000 | £ 5,775.00 |
| £3,000,001-£3,500,000 | £ 6,400.00 |
| £3,500,001-£4,000,000 | £ 7,025.00 |
| £4,000,001-£4,500,000 | £ 7,650.00 |
| £4,500,001-£5,000,000 | £ 8,200.00 |
Where your mortgage is released in stages or part of the mortgage is retained, for example where your property is being renovated, we send a valuer to re-inspect the property to provide an updated valuation before releasing your money.
| Mortgage Type | Fee |
| Residential | £150 |
| Self Build | £195 |
| Buy to Let | £150 |
Please note - We do not offer or collect fees for homebuyer’s reports. If a homebuyer’s report is required, please notify us at FMA stage. The standard valuation fee will be collected and the cost of the homebuyer’s report will be paid by the applicant, directly to the surveyor.