Product changes 14 January 2026
| Withdrawn | New Products | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Type | Rate | Product Term | Max LTV | Arr Fee | Product Code | Product Type | Rate | Product Term | Max LTV | Arr Fee | Product Code |
| BTL | 5.17% | 5 Years | 75% | £1,999.00 | DR1903 | BTL | 4.97% | 5 Years | 75% | £1,999.00 | DR1904 |
| LTD Co. BTL | 5.07% | 5 Years | 75% | 1.50% | DR1914 | LTD Co. BTL | 4.97% | 5 Years | 75% | 1.50% | DR1784 |
| LTD Co. BTL | 4.97% | 5 Years | 75% | £2,500.00 | DR1912 | LTD Co. BTL | 4.87% | 5 Years | 75% | £2,500.00 | DR1783 |
Product Type | Rate | Product Term | Max LTV | Arr Fee | Product Code | Product Type | Rate | Product Term | Max LTV | Arr Fee | Product Code |
BTL | 5.17% | 5 Years | 75% | £1,999.00 | DR1903 | BTL | 4.97% | 5 Years | 75% | £1,999.00 | DR1904 |
LTD Co. BTL | 5.07% | 5 Years | 75% | 1.50% | DR1914 | LTD Co. BTL | 4.97% | 5 Years | 75% | 1.50% | DR1784 |
LTD Co. BTL | 4.97% | 5 Years | 75% | £2,500.00 | DR1912 | LTD Co. BTL | 4.87% | 5 Years | 75% | £2,500.00 | DR1783 |
